top of page
Root and Plant Study Drawings
Plate 7, Fig 14.1Silverpoint on maple panel 7.5" x 11" 2014 | Plate 1, Fig 14.1Silverpoint on maple panel 11" x 7.5" Collection of Lynn McClellan |
---|---|
Root Studyindia ink on maple panel 7.5" x 11" 2013 | Nevada Brush [Foxtail]India Ink on Panel 2013 Available for purchase |
foxtail detailIndia ink on panel | foxtail detailIndia ink on panel |
medusaheadIndia ink on maple panel 7.5 x 11 2013 Collection of Marilyn Clarke | medusahead tumble weeds (detail)India Ink on panel 2013 Collection of Betsy Kosier |
medusahead tumbleweedIndia Ink on panel 10" x 27" 2013 Collection of Betsy Kosier | Russian Sage and SagebrushIndia ink on maple panel Collection of Stacey Spain |
detail of Russian Sageindia ink on maple panel | Detail of Sagebrushindia ink on maple panel |
Nevada Brush [Sagebrush]india ink on maple panel Collection of Stacey Spain | Nevada Brush [Russian Sage]india ink on maple panel Collection of Stacey Spain |
[Sagebrush]india ink on maple panel Collection of Karen Michael | Russian ThistleIndia ink on maple panel Collection of Allyson and Anthony Siwajian |
bottom of page